Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:45pm- 5:30pm |
Gym Lobby
(2024_camden_fair_north_cc_meet_schedule_-_google_docs.pdf) | |
| (2024_camden_fair_north_cc_meet_schedule_-_google_docs.pdf) | ||
| 3:45pm- 5:45pm | (camden_football_calendar_2024_-_google_docs.pdf) | |
| (camden_football_calendar_2024_-_google_docs.pdf) | ||
| 4:00pm- 6:00pm | ||
| 4:00pm |
(Rescheduled to 10-02-24) | vs. St. Croix Prep |
| 4:00pm- 6:00pm | ||
| 4:30pm | vs. Richfield | |
| 5:00pm | North St. Paul vs. Edison/Fair/Camden/North | |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:45pm- 5:30pm |
Gym Lobby
(2024_camden_fair_north_cc_meet_schedule_-_google_docs.pdf) | |
| (2024_camden_fair_north_cc_meet_schedule_-_google_docs.pdf) | ||
| 3:45pm- 5:45pm | (camden_football_calendar_2024_-_google_docs.pdf) | |
| (camden_football_calendar_2024_-_google_docs.pdf) | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:30pm | vs. Prairie Seeds Academy
@ Prairie Seeds Academy
| |
| 6:00pm | vs. Prairie Seeds Academy
@ Prairie Seeds Academy
| |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:45pm- 5:45pm | (camden_football_calendar_2024_-_google_docs.pdf) | |
| (camden_football_calendar_2024_-_google_docs.pdf) | ||
| 4:00pm | vs. Multiple Schools..
@ Commons Park - Fridley
| |
| 4:00pm | vs. Multiple Schools..
@ Commons Park - Fridley
| |
| 4:00pm |
(Cancelled) | Washburn vs. Edison/Fair/Camden/North |
| 4:00pm |
(Cancelled) | Washburn vs. Camden/Fair School/Minneapolis North |
| 4:00pm | Washburn vs. Camden/Fair School/Minneapolis North | |
| 4:30pm | vs. St. Croix Prep | |
| 5:00pm | Washburn vs. Edison/Fair/Camden/North | |
| 5:30pm | vs. St. Croix Prep | |
| 7:00pm |
(Cancelled) | Washburn vs. Camden/Fair School/Minneapolis North |
| 7:00pm | vs. St. Croix Prep | |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:45pm- 5:30pm |
Gym Lobby
(2024_camden_fair_north_cc_meet_schedule_-_google_docs.pdf) | |
| (2024_camden_fair_north_cc_meet_schedule_-_google_docs.pdf) | ||
| 4:00pm- 6:00pm | ||
| 4:00pm | vs. Andover @ Andover HS | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools..
@ Armstrong High School
| |
| 1:00pm | vs. Como Park |
Cross Country 2024 Meet Schedule