Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:00pm | Multiple Schools.. vs. Burnsville | |
| 4:00pm | vs. Multiple Schools.. @ sibley east high school | |
| 4:00pm | vs. Multiple Schools.. @ sibley east high school | |
| 4:30pm | Minneapolis Roosevelt/Heritage Academy vs. Breck |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools..
@ Eastview High School
| |
| 10:30am | Minneapolis Boys Lacrosse vs. Cloquet | |
| 10:30am | vs. Multiple Schools.. @ Minnehaha Academy Lower and Middle School Campus | |
10th Annual Minnehaha Academy Redhawk Invitational Saturday, May 2, 2026 ***Coaches’ meeting at 10:30 at the finish line (north end of the track). Field Events (unlimited entries) Five-alive for both high jump and pole-vault (we only have one pit for each) Cafeteria-style for LJ, TJ (we only have one runway) Flights for SP, DT (3 throws and final) – flights will be determined after entries are submitted 4 jumps (LJ/TJ), no finals Session 1: 11:00 AM Girls High Jump Boys Pole Vault Girls Discus Throw Boys Shot Put Girls Long Jump Boys Long Jump Session 2: 1:00 PM Girls Pole Vault Boys High Jump Girls Shot Put Boys Discus Girls Triple Jump Boys Triple Jump Running Events (unlimited entries) – 11:00 AM Seeding: slowest to fastest Girls 4x800 Relay (may be combined with boys depending on numbers) Boys 4x800 Relay (may be combined with girls depending on numbers) Girls 100H Boys 110H Girls 100 Boys 100 Girls 4x200 Relay Boys 4x200 Relay Girls 1600 Boys 1600 Girls 4x100 Relay Boys 4x100 Relay Minnehaha Parents 4x100 Relay Girls 400 Boys 400 Girls 300H Boys 300H Girls 800 Boys 800 Girls 200 Boys 200 Girls 3200 (may be combined with boys depending on numbers) Boys 3200 (may be combined with girls depending on numbers) Girls 4x400 Relay Boys 4x400 Relay | ||
| 12:00pm | Minneapolis Boys Lacrosse vs. Cloquet | |
| 1:30pm | Multiple Schools.. vs. Benilde - St. Margaret's
@ TBA | |
| 4:00pm | Multiple Schools.. vs. Benilde - St. Margaret's
@ Benilde-St. Margaret
| |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Robbinsdale Cooper vs. Minneapolis Roosevelt/Heritage Academy
@ Bossen Field (28th Ave. So. & Crosstown 62)
| |
| 4:00pm | Minneapolis Roosevelt/Heritage Academy vs. Washburn
@ Kenwood Tennis Courts
| |
| 4:15pm | Minneapolis Roosevelt/Heritage Academy vs. White Bear Lake Area
@ White Bear Lake Mariner Middle School
|
| Time | Event | Details |
|---|---|---|
| TBD | Bloomington Kennedy vs. Minneapolis Girls Lacrosse | |
| TBD | Bloomington Kennedy vs. Minneapolis Girls Lacrosse | |
| 4:00pm | Minneapolis Edison High School vs. Minneapolis Roosevelt/Heritage Academy | |
| 4:00pm | Minneapolis Southwest vs. South/Roosevelt | |
| 4:00pm | Minneapolis Southwest vs. South/Roosevelt | |
| 5:30pm | Rochester Mayo vs. Southside Volleyball Club
@ Minneapolis Roosevelt High School
| |
| 5:30pm | Rochester Mayo vs. Southside Volleyball Club
@ Minneapolis Roosevelt High School
| |
| 6:00pm | Minneapolis Edison High School vs. Minneapolis Roosevelt/Heritage Academy | |
| 7:00pm | Rochester Mayo vs. Southside Volleyball Club
@ Minneapolis Roosevelt High School
|
| Time | Event | Details |
|---|---|---|
| TBD | Minneapolis Girls Lacrosse vs. Gentry Academy | |
| 1:00pm | Multiple Schools.. vs. Mpls South | |
| 1:30pm | Multiple Schools.. vs. Minneapolis Roosevelt/Heritage Academy JV Only | |
JV Only | ||
| 3:00pm | Multiple Schools.. vs. Minneapolis Roosevelt/Heritage Academy
@ Minneapolis Roosevelt High School
| |
| 3:00pm | Multiple Schools.. vs. Minneapolis Roosevelt/Heritage Academy
@ Minneapolis Roosevelt High School
| |
| 4:00pm | Minneapolis Roosevelt/Heritage Academy vs. South/Wellstone International | |
| 7:00pm | Camden High School vs. Southside Volleyball Club | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Camden High School/Fair School of the Arts vs. Minneapolis Roosevelt/Heritage Academy | |
| 4:00pm | Minneapolis Edison High School vs. South/Roosevelt | |
| 4:00pm | Minneapolis Edison High School vs. South/Roosevelt | |
| 6:00pm | Camden High School/Fair School of the Arts vs. Minneapolis Roosevelt/Heritage Academy |
Saturday, May 2, 2026
***Coaches’ meeting at 10:30 at the finish line (north end of the track).
Field Events (unlimited entries)
Five-alive for both high jump and pole-vault (we only have one pit for each)
Cafeteria-style for LJ, TJ (we only have one runway)
Flights for SP, DT (3 throws and final) – flights will be determined after entries are submitted
4 jumps (LJ/TJ), no finals
Session 1: 11:00 AM
Girls High Jump Boys Pole Vault
Girls Discus Throw Boys Shot Put
Girls Long Jump Boys Long Jump
Session 2: 1:00 PM
Girls Pole Vault Boys High Jump
Girls Shot Put Boys Discus
Girls Triple Jump Boys Triple Jump
Running Events (unlimited entries) – 11:00 AM
Seeding: slowest to fastest
Girls 4x800 Relay (may be combined with boys depending on numbers)
Boys 4x800 Relay (may be combined with girls depending on numbers)
Girls 100H
Boys 110H
Girls 100
Boys 100
Girls 4x200 Relay
Boys 4x200 Relay
Girls 1600
Boys 1600
Girls 4x100 Relay
Boys 4x100 Relay
Minnehaha Parents 4x100 Relay
Girls 400
Boys 400
Girls 300H
Boys 300H
Girls 800
Boys 800
Girls 200
Boys 200
Girls 3200 (may be combined with boys depending on numbers)
Boys 3200 (may be combined with girls depending on numbers)
Girls 4x400 Relay
Boys 4x400 Relay